
Transmission gratings operate to angularly disperse incident light into a spectrum. LightSmyth’s newly developed transmission gratings utilize state-of-the-art design and wafer-scale fabrication to deliver record-breaking optical performance combined with low cost providing your optical systems with a powerful competitive edge. This grating line provides the world's best combination of highest diffraction efficiency, low PDL and highly competitive pricing.
Specifications below are for stock gratings that are available immediately. Options readily available for stock gratings: custom grating dimensions, no AR coating on the back side. Please check the Custom Gratings section for further customization and general capabilities or contact LightSmyth by phone 541-431-0026 or e-mail info@lightsmyth.com.
| Description | Value | Units | |||
|---|---|---|---|---|---|
| Optimum Angle of Incidence 1 | 46.5 ± 2 | 48.3 ± 2 | degrees | ||
| Line Density | 940.07 | 966.2 | lines/mm | ||
| Line Density Uniformity (within grating) | 0.05 | lines/mm | |||
| Operational Wavelength Range | 1526-1566 | nm | |||
| Diffraction Efficiency (s- and p-polarization) 2 | > 94 | % | |||
| Polarization Dependent Loss 2 | < 0.2 | dB | |||
| Spectral Non-Uniformity 3 | < 0.2 | dB | |||
| Spatial PDL Non-Uniformity 2 | < 0.1 | dB | |||
| 1 Optical grating performance will remain substantially similar over a 5 ° variation in angle of incidence. | |||||
| 2 Worst case in the operational wavelength range. | |||||
| 3 Efficiency variation over the operational wavelength range (per polarization). | |||||
| Parameter | Value | |||
|---|---|---|---|---|
| Substrate length x width | Refer to Ordering Information table for standard substrate dimensions and clear aperture information; custom grating sizes readily available upon request. Dimensional tolerance ± 0.20 mm | |||
| Substrate Thickness | 0.675 ± 0.050 mm | |||
| Surface quality | standard 40/20 scratch/dig; custom up to 10/5 scratch/dig | |||
| Material | Fused silica substrate, non-organic dielectrics. Contains no polymers. | |||
Please contact LightSmyth Technologies at 541-431-0026 or info@lightsmyth.com to request a quotation or for additional technical information.
| Line Density | Substrate Size 1 | Clear Aperture | Part Number | |||
|---|---|---|---|---|---|---|
| 940 lines/mm | 24 × 9 mm | 23 × 8 mm | LSFSG-940-2409-HP | |||
| 24 × 14 mm | 23 × 13 mm | LSFSG-940-2414-HP | ||||
| 20 × 14 mm | 19 × 13 mm | LSFSG-940-2014-HP | ||||
| 19 × 4 mm | 18 × 3 mm | LSFSG-940-1904-HP | ||||
| 12 × 9 mm | 11 × 8 mm | LSFSG-940-1209-HP | ||||
| 966 lines/mm | 27 × 10 mm | 26 × 9 mm | LSFSG-966-2710-HP | |||
| 18 × 10 mm | 17 × 9 mm | LSFSG-966-1810-HP | ||||
| 16.5 × 13.5 mm | 14 × 11.5 mm | LSFSG-966-1613-HP | ||||
| 14 × 8.5 mm | 13 × 7.5 mm | LSFSG-966-1408-HP | ||||
| 1 Grating lines are perpendicular to the first substrate dimension. | ||||||
LighSmyth also offers custom highly-efficient transmission gratings fabricated to your specifications, including custom wavelength range, line count, size and performance levels.
Our optical engineers will gladly assist with your custom application. Please contact us at 541-431-0026 or info@lightsmyth.com.